High-Capacity 5376Wh Portable Power Station with Multiple Output Interfaces and UPS Function Solar Generator
Póngase en contacto conmigo para muestras y cupones gratis.
Whatsapp:0086 18588475571
¿Qué quieres decir?: 0086 18588475571
¿ Qué pasa?: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Tipo de batería | LiFePO4 | Capacidad de batería | 5376Wh/3,2V |
|---|---|---|---|
| Entrada de CA | 1600 W MAX | Carga con energía solar | 650W 12-80V/DC8.5A MAX |
| Salida de CA | 4 x salida de onda senoidal pura de 230 V/110 V CA | Potencia de salida de CA | 3000W |
| Salida CC USB | 4 x USB QC 3.0: 5V ~ 9V/2A MAX 18W | Salida CC tipo C | 2 x Puerto Typ-C: 5V ~ 15V/3A 20V 5A 100W MAX |
| Salida CC 5521 | 2 x 5521 DC Salida: 13.5V/10a (voltaje regulado) | Zócalo de cigarro | 1 x enchufe de cigarros: 13.5V/10a (voltaje regulado) |
| Cambio de UPS | 10 ms | Temperatura de funcionamiento | -10 °C a 40 °C |
| Dimensión del producto | 470*290*545mm | Peso neto | 56 kg |
| Duración de la batería | >2500 veces | ||
| Resaltar | High-Capacity 5376Wh Portable Power Station,Multiple Output Interfaces Solar Generator,UPS Function Portable Power Station |
||
| Item | Name | T50 |
|---|---|---|
| Portable solar generator | ||
| General parameters | Built-in battery | LiFePO4 |
| Battery capacity | 5376Wh/3.2V | |
| AC input | 1600W MAX | |
| Solar panel charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time | AC input: 4 Hours | |
| DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) | |
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 3000W | |
| Operating temperature | -10℃-40℃ | |
| Product protection | a. Short circuit protection b. Overcurrent protection c. Overvoltage protection d. Undervoltage protection e. Overload protection f. Over temperature protection | |
| Package included | 1 x portable solar generator 1 x AC line 1 x user manual | |
| Input charging function | Support AC line | support |
| Support solar panel charging | support | |
| Support car charging | support | |
| Battery | Battery model specifications | LiFePo4 battery |
| Single cell capacity | 15000MAH | |
| Battery series parallel | 14series 8parallel | |
| Battery charge and discharge life | >2500 times | |
| Structure | Product dimension | L470*290*H560mm |
| Net weight | about 56kg | |
| Product packaging | Product packaging | carton |
| Carrying case dimension | 605x425x655mm | |
| Single carrying case weight | 65kg | |
| Weight | 1 PCS/CTN | |
YiChun QinNingMeng Electronics Co., Ltd is a high-tech enterprise specializing in the R&D, production, and sales of portable power stations. With 10 years of industry expertise, we are an ISO 9001-certified manufacturer operating from a 10,000-square-meter modern production base, committed to delivering safe, efficient, and eco-friendly energy storage solutions.
- We own the best production and sales team, providing excellent service with advanced processing equipment and competitive pricing.
- As a factory, we manufacture goods with competitive prices and high quality, with strict quality control from raw materials to finished products.
- With over 10 years of experience in power energy, we offer professional maturity with stable product quality that has received widespread praise.

