3000W High Capacity Portable Power Station with Multiple Output Interfaces and Overload Protection for Outdoor and Emergency Use
 
    Póngase en contacto conmigo para muestras y cupones gratis.
Whatsapp:0086 18588475571
¿Qué quieres decir?: 0086 18588475571
¿ Qué pasa?: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Potencia de salida | 3000W | Tipo de batería | Lifepo4 | 
|---|---|---|---|
| Capacidad de batería | 5376Wh/3,2V | Entrada de CA | 1600 W MAX | 
| Carga con energía solar | 650W 12-80V/DC8.5A MAX | Salida de CA | 4 x 230V/110V onda sinusoidal pura | 
| Salida de DC | 2 encendedores de 12 V/7 A, 1 encendedor de cigarrillos de 12 V/7 A. | Salida USB | 4x5V~9V/2A | 
| Producción de tipo C | 2x5-20V/5A | Tiempo de carga | 4 horas (aire acondicionado) | 
| Temperatura de funcionamiento | -10 °C a 40 °C | Dimensiones del producto | 470x290x560mm | 
| Peso neto | 56 kg | Duración de la batería | > 2500 ciclos | 
| Configuración de la célula | 14S8P | ||
| Resaltar | High Capacity Portable Power Station,Multiple Output Interfaces Power Bank,Overload Protection Solar Generator | ||
A high-capacity portable power solution designed for emergency backup, camping, and outdoor use with 3000W pure sine wave AC output.
 
 
 
 
| Category | Parameter | Specification | 
|---|---|---|
| General Parameters | Built-in Battery | LiFePO4 | 
| Battery Capacity | 5376Wh/3.2V | |
| AC Input | 1600W MAX | |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time (AC) | 4 Hours | |
| DC Output | 4 x USB QC 3.0 (18W MAX) 2 x Type-C (100W MAX) 2 x 5521 DC (13.5V/10A) 1 x Cigar Socket (13.5V/10A) | |
| AC Output | 4 x 230V/110V pure sine wave | |
| AC Continuous Output | 3000W | |
| Operating Temperature | -10℃ to 40℃ | |
| Product Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature | |
| Package Contents | 1 x portable solar generator, 1 x AC line, 1 x user manual | |
- Dimensions: 470×290×560mm (L×W×H)
- Net Weight: ≈56kg
- Packaging: Carton (605×425×655mm)
- Shipping Weight: 65kg per unit
- High-capacity LiFePO4 battery (5376Wh)
- Multiple charging options (AC/Solar/Car)
- 3000W pure sine wave AC output
- Comprehensive protection systems
- Extended battery life (>2500 cycles)
- 10+ years experience in power energy solutions
- Direct factory manufacturing with competitive pricing
- Strict quality control from materials to finished products
- Advanced production equipment and mature processes
A: We are a professional manufacturer with years of experience in power energy and electronic products, offering OEM services.
A: MOQ is one piece per design, with mixed orders available.
A: Yes, we provide samples for testing. Sample fees apply for first-time customers but will be refunded upon bulk order confirmation.
A: Pricing depends on specifications and order quantity. We guarantee competitive pricing for all orders.
A: Contact us with your requirements for a customized quote including shipping costs. We support mixed orders of different styles and quantities.
 


 
                         
                         
                         
                         
                         
                         
                         
                         
                        